Who was the best RB in 2014?
Rushing
Player | Rush Yds | Rush 1st |
---|---|---|
DeMarco Murray | 1845 | 85 |
Le’Veon Bell | 1361 | 73 |
LeSean McCoy | 1319 | 67 |
Marshawn Lynch | 1306 | 65 |
Who is the best running back in 2015?
Rushing
Rk | Player | Pos |
---|---|---|
1 | Adrian Peterson*+ | RB |
2 | Doug Martin*+ | RB |
3 | Latavius Murray* | RB |
Who was the best RB in 2012?
Arian Foster
Rushing
Rk | Player | Pos |
---|---|---|
1 | Arian Foster* | RB |
2 | Adrian Peterson*+ | RB |
3 | Alfred Morris | RB |
Who led the NFL in rushing in 2014?
LeSean McCoy
1. LeSean McCoy, the reigning rushing champion, is next followed by Jamaal Charles, whose 5.6 yards per carry average is tops (min.
Who leads the NFL in rushing yards since 2014?
Ezekiel Elliott
Since 2014, Ezekiel Elliott has the most rushing yards, with 7,386 yards.
Who was the best running back in 2017?
Rushing
Rk | Player | Pos |
---|---|---|
1 | Le’Veon Bell*+ | RB |
2 | LeSean McCoy* | RB |
3 | Melvin Gordon | RB |
Who was the best running back in 2016?
David Johnson
Top Running Backs – Weeks 1 to 16 (2016)
Rank | Player | Points |
---|---|---|
1 | David Johnson | 323.4 |
2 | Ezekiel Elliott | 293.4 |
3 | LeSean McCoy | 246.7 |
4 | Le’Veon Bell | 242.4 |
Who was the best running back in 2009?
Chris Johnson
Rushing
Rk | Player | Pos |
---|---|---|
1 | Chris Johnson*+ | RB |
2 | Thomas Jones | RB |
3 | Steven Jackson* | RB |
Who was the best running back in 2008?
Michael Turner
Rushing
Rk | Player | Pos |
---|---|---|
1 | Michael Turner*+ | RB |
2 | Adrian Peterson*+ | RB |
3 | Clinton Portis* | RB |
Who are the best fantasy running backs?
Nick Chubb,Cleveland Browns at Pittsburgh Steelers
Who are the best fantasy football players of all time?
Madden NFL 2003
What are the best fantasy football picks?
WR must-starts
What is the best position in fantasy football?
Running Backs. Because Running backs receive 6 points for every rushing touchdown on top of their .1 points per yard accrued,a solid running back duo is necessary to succeed.